Al Fajr holds a mandate to provide long term capital growth and dividend income by investing in a diversified portfolio of Shariah compliant GCC and International securities. Beyond just ethical and socially responsible investing, Al Fajr also aims to maximize investor wealth by targeting the new-wealth sectors in sunrise industries.
Name of the Fund | Al Fajr Fund |
---|---|
Type | Open-Ended |
Focus Area | GCC and selective International Markets |
Fund Currency | Omani Rial |
Investment Goal | To provide long term capital growth and dividend income by investing in a diversified portfolio of Shariah compliant GCC+ International securities. |
Fund Structure | The fund will strictly adhere to Shariah investment guidelines approved by the Shariah Supervisory Committee of the fund. |
Maximum | Open |
Nominal Value | RO 1.000 |
Pricing | Daily |
Subscription/ Redemption | Daily |
Investment Manager | Horizons Capital Markets SAOC |
Click one of our contacts below to chat on WhatsApp